eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

NIR (750-1100nm) OD 4.0 50nm Bandpass Filter Kit, 25mm Dia

×
Stock #88-304 3-4 days
×
Quantity Selector - Use the plus and minus buttons to adjust the quantity. +
€1.599,00
Qty 1+
€1.599,00
Volume Pricing
Request Quote
Prices shown are exclusive of VAT/local taxes
Get Product Downloads
Diameter (mm):
25.00
Optical Density OD (Average):
≥4.0
Full Width-Half Max FWHM (nm):
50.00
Filters Included :
Coating:
Hard Coated
Type:
Bandpass Filter
Typical Applications:
Bio-Imaging, Fluorescence Microscopy, Machine Vision
Wavelength:
NIR
Number of Filters:
8
Environmental Durability:
Humidity: MIL-STD 810.F, Method 507.4
Physical Durability:
Adhesion: MIL-C-48497A, 3.4.1.1
Abrasion: MIL-C-48497A, 3.4.1.3
Temperature: MIL-C-48497A, 3.4.2.1
Cleaning: MIL-C-48497A, 3.4.2.18

Regulatory Compliance

RoHS:
Not Compliant
Certificate of Conformance:

Product Family Description

  • High Transmission with Flat Transmission Profile
  • Durable Hard Coatings on a Single Glass Substrate
  • Easily Handled and Cleaned
  • Individual OD 4.0 10nm, 25nm, and 50nm Bandpass Filters Also Available
  • Note: Potential change of packaging

TECHSPEC® Hard Coated OD 4.0 Bandpass Filter Kits include a variety of optical bandpass filters that are designed for narrowband to broadband performance in the visible, near-infrared, or infrared wavelength ranges. The included optical bandpass filters are manufactured using a single glass substrate to remove the potential performance loss caused by absorbing glass or silver blocking layers, custom dyes, or lamination. TECHSPEC® Hard Coated OD 4.0 Bandpass Filters Kits are ideal for applications including chemical analysis, bio-imaging, or machine vision.

Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact [email protected].

Technical Information

VIS (400 - 700nm), OD 4 10nm Hard Coated Bandpass Filter Kits
Center Wavelength 12.5mm Diameter (#88-292) 25.0mm Diameter (#88-299) 50mm Diameter (#88-306)
400nm #65-071 #65-132 #65-193
450nm #65-079 #65-140 #65-201
500nm #65-088 #65-149 #65-210
550nm #65-098 #65-159 #65-220
600nm #65-102 #65-163 #65-224
650nm #65-109 #65-170 #65-230
700nm #87-888 #88-012 #88-018

VIS (400-700nm), OD 4 25nm Hard Coated Bandpass Filter Kits
Center Wavelength 12.5mm Diameter (#88-293) 25.0mm Diameter (#88-300) 50mm Diameter (#88-307)
400nm #86-640 #86-652 #86-664
450nm #86-641 #86-653 #86-665
500nm #86-642 #86-654 #86-666
550nm #86-643 #86-655 #86-667
600nm #86-644 #86-656 #86-668
650nm #86-645 #86-657 #86-669
700nm #86-646 #86-658 #86-670
NIR (750 - 1100nm), OD 4 25nm Hard Coated Bandpass Filter Kits
Center Wavelength 12.5mm Diameter (#88-294) 25.0mm Diameter (#88-301) 50mm Diameter (#88-308)
750nm #86-647 #86-659 #86-671
800nm #86-648 #86-660 #86-672
850nm #86-649 #86-661 #86-673
900nm #86-650 #86-662 #86-674
950nm #86-651 #86-663 #86-675
1000nm #87-811 #87-823 #87-835
1050nm #87-812 #87-824 #87-836
1100nm #87-813 #87-825 #87-837
IR (1150 - 1550nm), OD 4 25nm Hard Coated Bandpass Filter Kits
Center Wavelength 12.5mm Diameter (#88-295) 25.0mm Diameter (#88-302) 50mm Diameter (#88-309)
1150nm #87-814 #87-826 #87-838
1200nm #87-815 #87-827 #87-839
1250nm #87-816 #87-828 #87-840
1300nm #87-817 #87-829 #87-841
1350nm #87-818 #87-830 #87-842
1400nm #87-819 #87-831 #87-843
1450nm #87-820 #87-832 #87-844
1500nm #87-821 #87-833 #87-845
1550nm #87-822 #87-834 #87-846

VIS (400-700nm), OD 4 50nm Hard Coated Bandpass Filter Kits
Center Wavelength 12.5mm Diameter (#88-296) 25.0mm Diameter (#88-303) 50mm Diameter (#88-310)
400nm #84-769 #84-781 #84-793
450nm #84-770 #84-782 #84-794
500nm #84-771 #84-783 #84-795
550nm #84-772 #84-784 #84-796
600nm #84-773 #84-785 #84-797
650nm #84-774 #84-786 #84-798
700nm #84-775 #84-787 #84-799
NIR (750 - 1100nm), OD 4 50nm Hard Coated Bandpass Filter Kits
Center Wavelength 12.5mm Diameter (#88-297) 25.0mm Diameter (#88-304) 50mm Diameter (#88-311)
750nm #84-776 #84-788 #84-800
800nm #84-777 #84-789 #84-801
850nm #84-778 #84-790 #84-802
900nm #84-779 #84-791 #84-803
950nm #84-780 #84-792 #84-804
1000nm #85-880 #85-892 #85-904
1050nm #85-881 #85-893 #85-905
1100nm #85-882 #85-894 #85-906
IR (1150 - 1550nm), OD 4 50nm Hard Coated Bandpass Filter Kits
Center Wavelength 12.5mm Diameter (#88-298) 25.0mm Diameter (#88-305) 50mm Diameter (#88-312)
1150nm #85-883 #85-895 #85-907
1200nm #85-884 #85-896 #85-908
1250nm #85-885 #85-897 #85-909
1300nm #85-886 #85-898 #85-910
1350nm #85-887 #85-899 #85-911
1400nm #85-888 #85-900 #85-912
1450nm #85-889 #85-901 #85-913
1500nm #85-890 #85-902 #85-914
1550nm #85-891 #85-903 #85-915