| Volume Pricing | |
|---|---|
| Qty 1+ | €1.699,00 each |
| Need More? | Request Quote |
Olympus Plan Achromatic Objectives are designed for clinical laboratory or examination applications. When using brightfield observation in a transmitted illumination system, Olympus Plan Achromatic Objectives provide excellent field flatness of up to F.N.22.
| Dimensions | ||||||||
| Stock # | A | B | C | D | E | F | G | |
| PLN 2X | 16-879 | 39.1 | 3.4 | 0.0 | 16.8 | 16.8 | 24.0 | 4.5 |
| PLN 4X | 86-812 | 26.4 | 4.4 | 0.0 | 15.8 | 15.8 | 24.0 | 4.5 |
| PLN 10X | 86-813 | 34.3 | 4.1 | 1.6 | 10.5 | 16.0 | 24.0 | 4.5 |
| PLN 20X | 86-814 | 43.7 | 4.2 | 2.4 | 6.1 | 15.6 | 24.0 | 4.8 |
| PLN 40X | 86-815 | 44.3 | 4.2 | 3.0 | 7.5 | 15.6 | 24.0 | 4.5 |
| PLN 50X | 91-756 | 44.7 | 3.7 | 3.7 | 6.0 | 18.2 | 29.0 | 4.8 |
| PLN 100X | 86-816 | 44.7 | 4.2 | 2.5 | 6.6 | 15.6 | 24.0 | 4.5 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics BV, De Maas 22B, 5684 PL Best, The Netherlands
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act
This content may include material that has been generated or modified using artificial intelligence (AI).
The FUTURE Depends On Optics®