Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
QuoteID | edmundoptics.eu | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.eu | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.eu | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | Session | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | This cookie is used to distinguish between humans and bots. | Session | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.eu | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.eu | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
UMB_SESSION | www.edmundoptics.eu | Stores domain prefix to determine whether it holds https or http URL properties. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
@@lc_ids | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
chatEngaged | edmundoptics.eu | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | Session | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 day | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 months | HTTP Cookie |
ce_diff_time | edmundoptics.eu | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.eu | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
events/1/# | edmundoptics.eu | Controls the default preference for the Edmund Optics Product Comparison tool | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 25 months | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 25 months | HTTP Cookie | |
_gaexp | edmundoptics.eu | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
ads/ga-audiences | edmundoptics.eu | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | 14 days | HTTP Cookie |
gwcc | edmundoptics.eu | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the 'contact us' sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.eu | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.eu | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.eu | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
pagead/1p-user-list/# | edmundoptics.eu | Tracking pixel used by Google analytics to track website engagement | 14 days | HTTP Cookie |
tr | edmundoptics.eu | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.eu | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
wisepops [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_props [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_session [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 days | HTTP Cookie |
wisepops_visits [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
57cdb6-2e9c99af | YouTube | Pending | Session | HTML Local Storage |
7e669ec31c86 | YouTube | Pending | Session | HTML Local Storage |
bd7ca2-344a4157 | YouTube | Pending | Session | HTML Local Storage |
f802858cdd095 | YouTube | Pending | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® C Series Fixed Focal Length Lenses are designed for use in machine vision applications with the working distance and resolution requirements of factory automation and inspection in mind. TECHSPEC® C Series Fixed Focal Length Lenses feature large maximum apertures, allowing these high performance lenses to be used in even the most restrictive lighting conditions. Each lens has a broadband anti-reflection coating, locking iris and focus adjustment with recessed set screws, and a ruggedized, robust housing for space-restrictive applications. C Series lenses are manufactured to high tolerances, which result in high levels of imaging performance with low lens-to-lens variation. Through combining optical performance, industrial features, and compact package sizes, our TECHSPEC® C Series Fixed Focal Length Lenses are ideal for use in factory automation and inspection.
Edmund Optics has created a family of high performance optical designs (the C Series family) and developed 6 customized optomechanical solutions targeted for specific applications. These lens sub-families utilize the same optics as the C Series lenses providing the same optical performance in a variety of optomechanical solutions to meet your application requirements:
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
M25.5 x 0.5 to C-Mount Rotating Male Adapter | #66-381 | €55,00 Request Quote |
|
||
Male M25.5 to Female C-Mount | #33-428 | €35,00 Request Quote |
|
||
Male M25.5 to Male C-Mount | #33-430 | €35,00 Request Quote |
|
||
Female M25.5 x 0.5 to Female C-Mount | #33-186 | €27,00 Request Quote |
|
Focal Length | A | B | C | D |
3.5mm | 50.0mm | 39.3mm | 32.0mm | 2.72mm |
4.5mm | 40.0mm | 37.5mm | 32.0mm | 2.78mm |
6.0mm | 36.0mm | 48.9mm | 35.8mm | 1.4mm |
8.5mm | 32.0mm | 34.5mm | 32.0mm | 0.0mm |
12mm | 32.0mm | 27.9mm | 32.0mm | 0.5mm |
16mm | 33.0mm | 40.5mm | 33.0mm | 1.0mm |
25mm | 31.0mm | 30.5mm | 31.0mm | 1.3mm |
35mm | 33.0mm | 41.0mm | 33.0mm | 0.0mm |
50mm | 35.8mm | 53.7mm | 35.8mm | 2.85mm |
100mm | 52.0mm | 93.5mm | 41.0mm | 7.0mm |
Title | Type | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|
|
Basler ace acA1280-60gm Monochrome GigE Camera | Monochrome Camera | #89-974 |
€389,00
Request Quote |
|
|
|
Basler ace acA1280-60gc Color GigE Camera | Color Camera | #89-975 |
€419,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-052m, 1/1.7" 0.5MP C-Mount, USB 3.1 Monochrome Camera | Monochrome Camera | #23-160 |
€430,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-052m, 1/1.7" 0.5MP C-Mount, Right Angle USB 3.1 Monochrome Camera | Monochrome Camera | #23-184 |
€430,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-052c, 1/1.7" 0.5MP C-Mount, USB 3.1 Color Camera | Color Camera | #23-161 |
€440,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-052c, 1/1.7" 0.5MP C-Mount, Right Angle USB 3.1 Color Camera | Color Camera | #23-185 |
€440,00
Request Quote |
|
|
|
Basler ace acA1300-60gm Monochrome GigE Camera | Monochrome Camera | #88-327 |
€529,00
Request Quote |
|
|
|
Basler ace acA1300-60gc Color GigE Camera | Color Camera | #88-328 |
€559,00
Request Quote |
|
|
|
Allied Vision Mako G-131B 1/1.8" Monochrome CMOS Camera | Monochrome Camera | #33-514 |
€610,00
Request Quote |
|
|
|
Allied Vision Mako G-131C 1/1.8" Color CMOS Camera | Color Camera | #33-515 |
€630,00
Request Quote |
|
|
|
BFS-PGE-19S4C-C, PoE GigE Blackfly® S, Color Camera | Color Camera | #22-077 |
€655,00
Request Quote |
|
|
|
BFS-U3-19S4C-C, USB 3.1 Blackfly® S, Color Camera | Color Camera | #22-089 |
€655,00
Request Quote |
|
|
|
BFS-PGE-19S4M-C, PoE GigE Blackfly® S, Monochrome Camera | Monochrome Camera | #22-078 |
€655,00
Request Quote |
|
|
|
BFS-U3-19S4M-C, USB 3.1 Blackfly® S, Monochrome Camera | Monochrome Camera | #22-090 |
€655,00
Request Quote |
|
|
|
LUCID Vision Labs Triton™ TRI028S-CC, Sony IMX429, 2.8MP, Color Camera | Color Camera | #17-098 |
€659,00
Request Quote |
|
|
|
LUCID Vision Labs Triton™ TRI028S-MC, Sony IMX429, 2.8MP, Monochrome Camera | Monochrome Camera | #17-097 |
€659,00
Request Quote |
|
|
|
Allied Vision Mako G-192B 1/1.8" Monochrome CMOS Camera | Monochrome Camera | #33-516 |
€670,00
Request Quote |
|
|
|
Basler ace acA1920-48gm Monochrome GigE Camera | Monochrome Camera | #35-913 |
€679,00
Request Quote |
|
|
|
Basler ace acA1920-150um Monochrome USB 3.0 Camera | Monochrome Camera | #36-739 |
€679,00
Request Quote |
|
|
|
M1930, 2/3" Monochrome, Dalsa Genie Nano GigE PoE Camera | Monochrome Camera | #34-958 |
€681,00
Request Quote |
|
|
|
Allied Vision Mako G-192C 1/1.8" Color CMOS Camera | Color Camera | #33-517 |
€690,00
Request Quote |
|
|
|
Basler ace acA1920-48gc Color GigE Camera | Color Camera | #35-914 |
€699,00
Request Quote |
|
|
|
Basler ace acA1920-150uc Color USB 3.0 Camera | Color Camera | #36-740 |
€699,00
Request Quote |
|
|
|
BFS-PGE-27S5C-C PoE GigE Blackfly® S, Color Camera | Color Camera | #13-921 |
€715,00
Request Quote |
|
|
|
BFS-U3-27S5C-C, USB 3.1 Blackfly® S, Color Camera | Color Camera | #22-093 |
€715,00
Request Quote |
|
|
|
BFS-PGE-27S5M-C PoE GigE Blackfly® S, Monochrome Camera | Monochrome Camera | #13-920 |
€715,00
Request Quote |
|
|
|
BFS-U3-27S5M-C, USB 3.1 Blackfly® S, Monochrome Camera | Monochrome Camera | #22-094 |
€715,00
Request Quote |
|
|
|
C1930, 2/3" Color, Dalsa Genie Nano GigE PoE Camera | Color Camera | #34-959 |
€725,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-291m, 2/3" 2.9MP C-Mount, USB 3.1 Monochrome Camera | Monochrome Camera | #23-166 |
€760,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-291m, 2/3" 2.9MP C-Mount, Right Angle USB 3.1 Monochrome Camera | Monochrome Camera | #23-190 |
€760,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-291c, 2/3" 2.9MP C-Mount, USB 3.1 Color Camera | Color Camera | #23-167 |
€770,00
Request Quote |
|
|
|
Allied Vision Alvium 1800 U-291c, 2/3" 2.9MP C-Mount, Right Angle USB 3.1 Color Camera | Color Camera | #23-191 |
€770,00
Request Quote |
|
|
|
Basler ace acA1600-60gm Monochrome GigE Camera | Monochrome Camera | #88-330 |
€779,00
Request Quote |
|
|
|
Flea®3 FL3-U3-13E4C-C 1/1.8" Color USB 3.0 Camera | Color Camera | #87-432 |
€808,00
Request Quote |
|
|
|
Flea®3 FL3-U3-13E4M-C 1/1.8" Monochrome USB 3.0 Camera | Monochrome Camera | #87-431 |
€808,00
Request Quote |
|
|
|
Basler ace acA1600-60gc Color GigE Camera | Color Camera | #88-331 |
€819,00
Request Quote |
|
|
|
M1930, 2/3" NIR, Teledyne Dalsa Genie Nano GigE PoE Camera | NIR Camera | #14-676 |
€823,00
Request Quote |
|
|
|
Basler ace acA1300-60gm-NIR GigE Camera | NIR Camera | #88-329 |
€879,00
Request Quote |
|
|
|
IDS Imaging U3-3160CP-C-HQ 2/3" Color USB3 Camera | Color Camera | #24-081 |
€880,00
Request Quote |
|
|
|
IDS Imaging U3-3160CP-M-GL 2/3" Monochrome USB3 Camera | Monochrome Camera | #24-082 |
€880,00
Request Quote |
|
|
|
BFS-U3-20S4C-C, USB 3.1 Blackfly® S, Color Camera | Color Camera | #22-091 |
€912,00
Request Quote |
|
|
|
BFS-U3-20S4M-C, USB 3.1 Blackfly® S, Monochrome Camera | Monochrome Camera | #22-092 |
€912,00
Request Quote |
|
|
|
Allied Vision Alvium G5-052m, 1/1.7" 0.5MP C-Mount, 5GigE PoE Monochrome Camera | Monochrome Camera | #23-615 |
€920,00
Request Quote |
|
|
|
Allied Vision Alvium G5-052c, 1/1.7" 0.5MP C-Mount, 5GigE PoE Color Camera | Color Camera | #23-616 |
€940,00
Request Quote |
|
|
|
BFS-U3-28S5C-C USB 3.1 Blackfly® S, Color Camera | Color Camera | #13-925 |
€982,00
Request Quote |
|
|
|
BFS-U3-28S5M-C USB 3.1 Blackfly® S, Monochrome Camera | Monochrome Camera | #13-924 |
€982,00
Request Quote |
|
|
|
Basler ace acA1600-20uc Color USB 3.0 Camera | Color Camera | #88-324 |
€1.179,00
Request Quote |
|
|
|
Pixelink M-Series M2M-CYL Microscopy Monochrome Camera | Monochrome Microscopy Camera | #17-818 |
€1.295,00
Request Quote |
|
|
|
PL-D722-AF-ED Pixelink USB 3.0 Autofocus Color Camera | Color Camera | #34-778 |
€1.300,00
Request Quote |
|
|
|
PL-D722-AF-ED Pixelink USB 3.0 Autofocus Monochrome Camera | Monochrome Camera | #34-777 |
€1.300,00
Request Quote |
|
|
|
LUCID Vision Labs Atlas™ ATL028S-CC, Sony IMX421, 2.8MP, Color Camera | Color Camera | #17-109 |
€1.375,00
Request Quote |
|
|
|
LUCID Vision Labs Atlas™ ATL028S-MC, Sony IMX421, 2.8MP, Monochrome Camera | Monochrome Camera | #17-108 |
€1.375,00
Request Quote |
|
|
|
Allied Vision Mako G-223B 2/3" Monochrome CMOS Camera | Monochrome Camera | #88-469 |
€1.400,00
Request Quote |
|
|
|
Allied Vision Mako G-223C 2/3" Color CMOS Camera | Color Camera | #88-470 |
€1.420,00
Request Quote |
|
|
|
Basler ace acA2000-165um Monochrome USB 3.0 Camera | Monochrome Camera | #89-987 |
€1.459,00
Request Quote |
|
|
|
Basler ace acA2000-165uc Color USB 3.0 Camera | Color Camera | #89-988 |
€1.489,00
Request Quote |
|
|
|
PL-D753CU-AF-ED Pixelink USB 3.0 Autofocus Color Camera | Color Camera | #14-181 |
€1.500,00
Request Quote |
|
|
|
PL-D753MU-AF-ED Pixelink USB 3.0 Autofocus Monochrome Camera | Monochrome Camera | #14-180 |
€1.500,00
Request Quote |
|
|
|
PL-D732-AF-ED Pixelink USB 3.0 Autofocus Color Camera | Color Camera | #34-782 |
€1.525,00
Request Quote |
|
|
|
PL-D732-AF-ED Pixelink USB 3.0 Autofocus Monochrome Camera | Monochrome Camera | #34-781 |
€1.525,00
Request Quote |
|
|
|
Basler ace acA2000-50gm Monochrome GigE Camera | Monochrome Camera | #87-101 |
€1.539,00
Request Quote |
|
|
|
Basler ace acA2000-50gc Color GigE Camera | Color Camera | #87-102 |
€1.569,00
Request Quote |
|
|
|
Pixelink PL-D722CU-T, 2/3" 2.3MP, C-Mount USB 3.0 Color Camera | Color Camera | #89-383 |
€1.595,00
Request Quote |
|
|
|
Pixelink PL-D722MU-T, 2/3" 2.3MP, C-Mount USB 3.0 Monochrome Camera | Monochrome Camera | #89-382 |
€1.595,00
Request Quote |
|
|
|
Allied Vision Manta G-223 2/3" Color CMOS Camera | Color Camera |
#88-452
Clearance
|
€1.670,00
Request Quote |
|
|
|
Pixelink PL-D732CU-T, 2/3" 2.2MP, C-Mount USB 3.0 Color Camera | Color Camera | #33-339 |
€1.695,00
Request Quote |
|
|
|
Pixelink PL-D732MU-T, 2/3" 2.2MP, C-Mount USB 3.0 Monochrome Camera | Monochrome Camera | #33-338 |
€1.695,00
Request Quote |
|
|
|
Allied Vision Manta G-223B Monochrome CMOS PoE Camera | Monochrome Camera | #13-935 |
€1.730,00
Request Quote |
|
|
|
Pixelink M-Series M2C-CYL Microscopy Color Camera | Color Microscopy Camera | #17-817 |
€1.895,00
Request Quote |
|
|
|
Allied Vision Prosilica GT2000 2/3" Color CMOS Camera | Color Camera | #87-080 |
€1.961,00
Request Quote |
|
|
|
Allied Vision Prosilica GT2000 2/3" Monochrome CMOS Camera | Monochrome Camera | #87-079 |
€1.961,00
Request Quote |
|
|
|
Allied Vision Prosilica GT2000 2/3" NIR CMOS Camera | NIR Camera | #88-475 |
€2.081,00
Request Quote |
|
|
|
Allied Vision Manta G-145 2/3" Monochrome CCD Camera | Monochrome Camera | #68-579 |
€2.144,00
Request Quote |
|
|
|
Allied Vision Manta G-145-30fps 2/3" Monochrome CCD Camera | Monochrome Camera | #87-337 |
€2.144,00
Request Quote |
|
|
|
Allied Vision Manta G-283 2/3" Monochrome CCD Camera | Monochrome Camera |
#88-456
Clearance
|
€2.310,00
Request Quote |
|
|
|
Allied Vision Manta G-145 2/3" NIR CCD Camera | NIR Camera | #87-336 |
€2.374,00
Request Quote |
|
|
|
Lumenera INFINITY 3S-1UR Microscopy Color Camera | Color Microscopy Camera |
#33-274
Clearance
|
€4.325,00
Request Quote |
|
|
|
Lumenera INFINITY 3S-1UR Microscopy Monochrome Camera | Monochrome Microscopy Camera |
#33-273
Clearance
|
€4.325,00
Request Quote |
|
|
|
Lumenera INFINITY 3-3UR Microscopy Monochrome Camera | Monochrome Microscopy Camera |
#33-275
Clearance
|
€4.925,00
Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act